Shippers and Receivers
NOC: 1471
Description
Shippers and receivers ship, receive and record the movement of parts, supplies, materials, equipment and stock to and from an establishment. They are employed in the public sector and by retail and wholesale establishments, manufacturing companies, and other commercial and industrial establishments.
| Essential Skill | Level Required | Example Task |
|---|---|---|
| Reading Text | 1 to 2 | Reads custom forms for information about custom regulations (1) |
| Reads contracts between shipping companies and trucking companies (2) | ||
| Document Use | 1 to 2 | Reads packing slips to find out the goods’ destination and to identify loose parts (1) |
| Uses rate charts to determine the price of shipping a specific parcel (2) | ||
| Writing | 1 to 2 | Writes brief loading and delivery instructions to truck drivers (1) |
| Writes short reports to carriers about damaged or missing goods (2) | ||
| *Numeracy | 1 to 3 | May note truck waiting/unloading time, as this determines charge (1) |
| May approve invoices by checking the calculations for accuracy (2) | ||
| May estimate the number of goods which can be readied for shipment (3) | ||
| Oral Communication | 1 to 2 | Interacts with clients and carriers in-person and over the phone (1) |
| Exchanges information with co-workers, managers and supervisors (2) | ||
| Computer Use | 2 | May access and record shipment information (2) |
| Thinking Skills | 1 to 2 | Deals with delayed shipments/damaged goods and fill out paper work (1) |
| May receive wrong product for order and determines appropriate solution (2) | ||
| Thinking Skills - Problem Solving | Data currently being updated | |
| Thinking Skills - Decision Making | Data currently being updated | |
| Thinking Skills - Critical Thinking | Data currently being updated | |
| Thinking Skills - Job Task Planning and Organizing | Data currently being updated | |
| Thinking Skills - Significant Use of Memory | Data currently being updated | |
| Thinking Skills - Finding Information | Data currently being updated | |
| Working with Others | N/A | Mainly works independently |
| Continuous Learning | N/A | May attend workplace seminars relating to safety, handling of dangerous goods, custom regulations |
| Other Aspects | Physical | Sits to process orders, stands, walks, bends to load and unload orders |
| Should have good interpersonal skills to obtain cooperation of truck drivers, | ||
| co-workers and should be well-organized | ||
| Greater computerization | ||
**Thinking Skills include: Problem Solving, Decision Making, Critical Thinking, Job Task Planning and Organizing, Significant Use of Memory, and Finding Information.
View the external profile (new window) Source: HRSDC
Average Salary: 13.09
Source: http://www.labourmarketinformation.ca
Source: http://www.labourmarketinformation.ca
To Be successful in this position, a person may need:
Literacy & Basic Skills, Grade 12, Occupation Specific Training
Source: HRSDC
Most Important Skills:
Document Use, Oral Communication, Job Task Planning
Source: HRSDC
Age Profiles
| Age Bracket | Age Profile |
|---|---|
| 15 to 24 | 255 |
| 25 to 44 | 620 |
| 45 to 64 | 545 |
| 65 plus | 30 |
Employment Trends
Information not available at this time
Source: http://www.labourmarketinformation.caTop Occupational Areas
| Sector | Number Employed in Niagara | Percentage | |
|---|---|---|---|
| 31-33 Manufacturing | 400 | 32.92% | |
| 41 Wholesale trade | 370 | 30.45% | |
| 44-45 Retail trade | 320 | 26.34% | |
| 11 Agriculture, forestry, fishing and hunting | 125 | 10.29% | |
Related Occupations
Material Handlers (7452), Purchasing and Inventory Clerks (1474), Storekeepers and Parts Clerks (1472)
Source: http://www.labourmarketinformation.ca














