Sales Representatives - Wholesale Trade (Non-Technical)
NOC: 6411
Description
Sales representatives, wholesale trade (non-technical), sell non-technical goods and services to retail, wholesale, commercial, industrial, professional and other clients domestically and internationally. They are employed by establishments that produce or provide goods and services such as petroleum companies, food, beverage and tobacco producers, clothing manufacturers, motor vehicles and parts manufacturers, hotels, business services firms, and transportation companies. Auctioneers are included in this unit group. Sales representatives, wholesale trade who are supervisors are also included in this unit group.
| Essential Skill | Level Required | Example Task |
|---|---|---|
| Reading Text | 1 to 3 | Reads faxes from suppliers regarding products (1) |
| Reads letters and memos to follow up with potential clients (2) | ||
| Reads and interprets warranties and guarantees (3) | ||
| Document Use | 1 to 4 | Reads product labels (1) |
| Reads purchase order forms (2) | ||
| Reads assembly and schematic drawings (3) | ||
| Interprets line graphs and pie charts about sales trends for marketing (4) | ||
| Writing | 1 to 3 | Completes variety of forms (credit applications, sales contracts, etc.) (1) |
| Writes notes, letters to customers to follow up with sales calls (2) | ||
| Prepares information sheets that combine text and graphs to present product information to customer (3) | ||
| *Numeracy | 1 to 3 | Receives payment by cash or cheque (money math) (1) |
| Prepares quotations for customers (2) | ||
| Calculates and compares different pricing options for customers when negotiating contracts (scheduling or budgeting & accounting math) (3) | ||
| Oral Communication | 1 to 3 | Listens to voice-mail to receive messages (1) |
| Interacts with customers to present product information (2) | ||
| Participates in staff meetings to discuss products, promotions, customers and problems (3) | ||
| Computer Use | 2 to 3 | Prepares letters to follow up with clients (2) |
| Prepares and analyses sales figures (3) | ||
| Thinking Skills | 1 to 3 | May be advised that a product sold to a client is back-ordered. They may have to suggest alternatives which may serve the clients interest (1) |
| May respond to customer complaints (2) | ||
| May be responsible for collecting money when their clients cheques are returned due to insufficient funds (3) | ||
| Thinking Skills - Problem Solving | Data currently being updated | |
| Thinking Skills - Decision Making | Data currently being updated | |
| Thinking Skills - Critical Thinking | Data currently being updated | |
| Thinking Skills - Job Task Planning and Organizing | Data currently being updated | |
| Thinking Skills - Significant Use of Memory | Data currently being updated | |
| Thinking Skills - Finding Information | Data currently being updated | |
| Working with Others | N/A | Mainly work independently as part of the sales team |
| Continuous Learning | Learn continuously to upgrade their .skills and maintain a current knowledge of the products and services being sold | |
| Other Aspects | Physical | May sit while preparing paperwork and walk to greet clients |
| Should be positive, highly motivated, easy to get along with, and creative | ||
| Computer skills will likely be required due increasingly rely on computer-technology to interact at a distance | ||
**Thinking Skills include: Problem Solving, Decision Making, Critical Thinking, Job Task Planning and Organizing, Significant Use of Memory, and Finding Information.
View the external profile (new window) Source: HRSDC
Average Salary: 16.08
Source: http://www.labourmarketinformation.ca
Source: http://www.labourmarketinformation.ca
To Be successful in this position, a person may need:
Literacy & Basic Skills, Grade 12, Occupation Specific Training
Source: HRSDC
Most Important Skills:
Numeracy, Oral Communication, Problem Solving
Source: HRSDC
Age Profiles
| Age Bracket | Age Profile |
|---|---|
| 15 to 24 | 170 |
| 25 to 44 | 820 |
| 45 to 64 | 710 |
| 65 plus | 115 |
Employment Trends
Information not available at this time
Source: http://www.labourmarketinformation.caTop Occupational Areas
| Sector | Number Employed in Niagara | Percentage | |
|---|---|---|---|
| 41 Wholesale trade | 980 | 60.49% | |
| 31-33 Manufacturing | 370 | 22.84% | |
| 54 Professional, scientific and technical services | 170 | 10.49% | |
| 51 Information and cultural industries | 100 | 6.17% | |
Related Occupations
Retail Salespersons and Sales Clerks (6421), Royalties Manager (in 0512 Managers -Publishing, Motion Pictures, Broadcasting and Performing Arts - Sales, Marketing and Advertising Managers (0611), Technical Sales Specialists -Wholesale Trade (6221)
Source: http://www.labourmarketinformation.ca














