| Essential Skill | Level Required | Example Task |
|---|---|---|
| Reading Text | 1 to 3 | Read product labels (1) |
| Read bulletins on health and safety (2) | ||
| Read product warranties (3) | ||
| Document Use | 1 to 3 | Read SKU identification codes (1) |
| Read signs that indicate departments and sales items (2) | ||
| Interpret diagrams when setting up displays (3) | ||
| Writing | 1 to 2 | Write notes and thank you cards to customers (1) |
| Write entries in supplier and service information books (2) | ||
| *Numeracy | 1 to 2 | Handle cash, debit and credit card transactions (1) |
| May calculate quantities for inventory (2) | ||
| Oral Communication | 1 to 3 | Greet customers (1) |
| Interact with customers to explain product features (2) | ||
| Negotiate with co-workers to resolve misunderstandings (3) | ||
| Computer Use | 1 to 2 | May receive email from head office or other stores (1) |
| May look up customer information in database (2) | ||
| Thinking Skills | 1 to 3 | Discover and retag merchandise to avoid customer confusion(1) |
| Observe suspicious behavior by a customer (2) | ||
| May decide how to adapt merchandise display (3) | ||
| Thinking Skills - Problem Solving | Data currently being updated | |
| Thinking Skills - Decision Making | Data currently being updated | |
| Thinking Skills - Critical Thinking | Data currently being updated | |
| Thinking Skills - Job Task Planning and Organizing | Data currently being updated | |
| Thinking Skills - Significant Use of Memory | Data currently being updated | |
| Thinking Skills - Finding Information | Data currently being updated | |
| Working with Others | N/A | May work in teams or alone depending on environment |
| Continuous Learning | N/A | Maintain knowledge of new products |
| Other Aspects | Physical | N/A |
| N/A | ||
| May require increased computer skills | ||
**Thinking Skills include: Problem Solving, Decision Making, Critical Thinking, Job Task Planning and Organizing, Significant Use of Memory, and Finding Information.
View the external profile (new window) Source: HRSDC
Source: http://www.labourmarketinformation.ca
| Age Bracket | Age Profile |
|---|---|
| 15 to 24 | 3205 |
| 25 to 44 | 2630 |
| 45 to 64 | 3245 |
| 65 plus | 560 |
Employment for this occupation is expected to grow about as fast as the average for all occupations through the year 2009, due to anticipated growth in retail sales created by a growing population. As well, many more job openings will be created each year from the need to replace the large number of workers who retire or leave. There will continue to be good opportunities for part-time workers and demand will be strong for temporary workers during peak selling periods, such as the Christmas season. In addition, many workers are not long-term employees; rather they see retail sales as a stepping stone to alternative, higher paying careers. Consequently, worker turnover is high which give rise to employment opportunities for new entrants.
Point-of-sale data entry and computerized scanning systems are increasingly used in the retail sector. Sales personnel need to be familiar with these technologies. E-commerce may impact the need for retail salespersons over the longer term, transforming some of the retail jobs into telecentre sales support. It is anticipated that the Internet may become a common avenue for finding product information for customers. Retail salespersons will thus need to enhance their computer skills.
| Sector | Number Employed in Niagara | Percentage | |
|---|---|---|---|
| 44-45 Retail trade | 7280 | 89.88% | |
| 31-33 Manufacturing | 340 | 4.20% | |
| 53 Real estate and rental and leasing | 240 | 2.96% | |
| 71 Arts, entertainment and recreation | 240 | 2.96% | |
Cashiers (6611), Retail stock clerks (in 6622 Grocery Clerks and Store Shelf Stockers), Sales clerk supervisors (in 6211 Retail Trade Supervisors)
Source: http://www.labourmarketinformation.ca














