| Essential Skill | Level Required | Example Task |
|---|---|---|
| Reading Text | 1 to 3 | Reads emails and notes from colleagues and short descriptions on parts (1) |
| Reads instructions on safety warnings (2) | ||
| Reads repair manuals (3) | ||
| Document Use | 1 to 3 | Observes handling, safety and hazard symbols (1) |
| Completes quality control tags and labels (2) | ||
| Uses complex shop drawings to make parts, assembles and jigs (3) | ||
| Writing | 1 to 2 | Writes brief comments in daily logbooks (1) |
| Writes brief e-mails to supervisors, engineers and technicians (2) | ||
| *Numeracy | 1 to 3 | Reads a variety of measurements using rulers, tapes, protractors, meters and digital displays (1) |
| Prepares solutions and mixtures (2) | ||
| Estimates the time required to complete jobs (3) | ||
| Oral Communication | 1 to 2 | Speaks with supervisors and co-workers to establish what needs to be done (1) |
| Discusses design modifications with engineers (2) | ||
| Computer Use | 2 | Uses word processing, databases, Internet and email (2) |
| Thinking Skills | 1 to 2 | Decides the order of repair and maintenance jobs (1) |
| Assesses the condition of critical parts and systems (2) | ||
| Thinking Skills - Problem Solving | Data currently being updated | |
| Thinking Skills - Decision Making | Data currently being updated | |
| Thinking Skills - Critical Thinking | Data currently being updated | |
| Thinking Skills - Job Task Planning and Organizing | Data currently being updated | |
| Thinking Skills - Significant Use of Memory | Data currently being updated | |
| Thinking Skills - Finding Information | Data currently being updated | |
| Working with Others | 2 | Mainly works independently but may assist others (2) |
| Continuous Learning | 2 | Constant change makes it important to keep up to date with technology (2) |
| Other Information | Physical | Standing for prolonged periods of time and may have to lift heavy weights |
| Must be patient, meticulous, conscientious, detail-oriented, mathematically and mechanically inclined | ||
| Will increasingly rely on computer skills | ||
**Thinking Skills include: Problem Solving, Decision Making, Critical Thinking, Job Task Planning and Organizing, Significant Use of Memory, and Finding Information.
View the external profile (new window) Source: HRSDC
Source: http://www.labourmarketinformation.ca
| Age Bracket | Age Profile |
|---|---|
| 15 to 24 | 10 |
| 25 to 44 | 245 |
| 45 to 64 | 345 |
| 65 plus | 0 |
Employment opportunities for Tool and Die Makers in the Niagara area are expected to be fair for the 2009-2010 periods, with the current supply generally meeting the demand.
Employment demand for tool and die makers is highly sensitive to business cycles within manufacturing. Slower production, particularly related to the automotive sector, has eased demand over the short term.
As the workforce is ageing, future demand is also expected to come from the need to replace retiring workers. The combination of the time to complete a Tool and Die apprenticeship and the exodus of experienced on-the-job 'trainers' (journeyperson) may compound the shortage issues for this trade in particular.
Provincially, employment for this occupation is expected to increase faster than the average for all occupations through the year 2009. Additional openings will be created each year by tool and die makers who retire. Over 95 percent of tool and die makers are employed in the manufacturing sector.
Employment of these workers will be affected by advancements in automation, including Computer Numerical Control (CNC) machine tools and computer-aided design (CAD). CNC machine tools have made tool and die makers more productive, while CAD and computer-aided manufacturing (CAM) have allowed some functions previously performed by these workers to be carried out by a computer and tool programmer. The skills of this trade are portable and can be transferred to the machining trades.
| Sector | Number Employed in Niagara | Percentage | |
|---|---|---|---|
| 31-33 Manufacturing | 585 | 98.32% | |
| 81 Other services (except public administration) | 10 | 1.68% | |
| - | - | 0.00% | |
Machining Tool Operators (9511), Machinists and Machining and Tooling Inspectors (7231), Manual and machine mould makers and core makers (in 9412 Foundry Workers), Supervisors of tool and die makers, metal mould makers and patternmakers (in 7211 Supervisors, Machinists and Related Occupations)
Source: http://www.labourmarketinformation.ca














