Other Labourers in Processing, Manufacturing and Utilities
NOC: 9619
Description
This unit group includes labourers, not elsewhere classified, who perform material handling, clean-up, packaging and other elemental activities in processing, manufacturing and utilities. They are employed by companies that manufacture products such as clothing, footwear, furniture and electrical and electronic products and by printing and packaging companies.
| Essential Skill | Level Required | Example Task |
|---|---|---|
| Reading Text | 1 to 2 | Read notes from co-workers about tasks to be performed on next shift (1) |
| Read instructions for operating equipment (2) | ||
| Document Use | 1 to 2 | May read labels on supplies (1) |
| May refer to production charts (2) | ||
| Writing | 1 | May write changes on work sheets (1) |
| *Numeracy | 1 to 3 | May make small supply purchases for company (1) |
| May measure the level of moisture in the final processed product (2) | ||
| May plot changes to readings in pH levels (3) | ||
| Oral Communication | 1 to 2 | Interact with co-workers to discuss tasks and coordinate work (1) |
| Interact with supervisors to discuss conflicts (2) | ||
| Computer Use | 1 | Use computerized equipment (1) |
| Thinking Skills | 1 to 2 | May decide where to store items (1) |
| May realize that a product is not up to standard (2) | ||
| Thinking Skills - Problem Solving | Data currently being updated | |
| Thinking Skills - Decision Making | Data currently being updated | |
| Thinking Skills - Critical Thinking | Data currently being updated | |
| Thinking Skills - Job Task Planning and Organizing | Data currently being updated | |
| Thinking Skills - Significant Use of Memory | Data currently being updated | |
| Thinking Skills - Finding Information | Data currently being updated | |
| Working with Others | N/A | Mainly work independently |
| Continuous Learning | N/A | Learn continuously on-the-job |
| Other Aspects | Physical | Stand and sit at work stations to perform their job |
| Should be alert, patient and attentive to detail | ||
| Will require upgraded computer skills | ||
**Thinking Skills include: Problem Solving, Decision Making, Critical Thinking, Job Task Planning and Organizing, Significant Use of Memory, and Finding Information.
View the external profile (new window) Source: HRSDC
Average Salary: Information not available at this time
Source: http://www.labourmarketinformation.ca
Source: http://www.labourmarketinformation.ca
To Be successful in this position, a person may need:
Literacy & Basic Skills, On-the-job Training
Source: HRSDC
Most Important Skills:
Document Use, Numeracy, Problem Solving, Job Task Planning
Source: HRSDC
Age Profiles
| Age Bracket | Age Profile |
|---|---|
| 15 to 24 | 160 |
| 25 to 44 | 385 |
| 45 to 64 | 420 |
| 65 plus | 0 |
Employment Trends
Information not available at this time
Source: http://www.labourmarketinformation.caTop Occupational Areas
| Sector | Number Employed in Niagara | Percentage | |
|---|---|---|---|
| 31-33 Manufacturing | 590 | 67.43% | |
| 41 Wholesale trade | 125 | 14.29% | |
| 56 Administrative and support, waste management and remediation services | 85 | 9.71% | |
| 44-45 Retail trade | 75 | 8.57% | |
Related Occupations
Supervisors of labourers in this unit group (in 9227 Supervisors, Other Products Manufacturing and Assembly)
Source: http://www.labourmarketinformation.ca














