Other material, operate office equipment, answer telephones and perform
Clerical duties of a general nature according to established procedures.
They are employed in offices throughout the public and private sectors.
| Essential Skill | Level Required | Example Task |
|---|---|---|
| Reading Text | 1 to 3 | May skim incoming mail to decipher where it goes (1) |
| May proofread letters, reports, and presentations (2) | ||
| May refer to computer manuals to learn new functions or software (3) | ||
| Document Use | 1 to 3 | May look up phone numbers and addresses in the phone book/directories (1) |
| May scan supplier catalogues when making orders (2) | ||
| May complete accounts payable/receivable reports (3) | ||
| Writing | 1 to 3 | May write email messages to supervisors and co-workers (1) |
| May write letters to clients re: overdue accounts or general information (2) | ||
| May write minutes of staff meetings (3) | ||
| Numeracy | 1 to 3 | May handle petty cash and pay bills such as rent and utilities (1) |
| May enter receipts and expenses in bookkeeping system and calculate totals | ||
| May prepare and monitor weekly work schedules (3) | ||
| Oral Communication | 1 to 2 | Interact with other employees in person and over the phone (1) |
| Receive instructions from supervisors re: tasks and priorities (2) | ||
| Computer Use | 1 to 3 | Copy information from the computer to paper (1) |
| Type reports, letters, and memos (2) | ||
| Produce spreadsheet tables (3) | ||
| Thinking Skills | 1 to 2 | Decide when to interrupt phone conversations to put people on hold (1) |
| Troubleshoot computer/photocopier problems (2) | ||
| Thinking Skills - Problem Solving | Data currently being updated | |
| Thinking Skills - Decision Making | Data currently being updated | |
| Thinking Skills - Critical Thinking | Data currently being updated | |
| Thinking Skills - Job Task Planning and Organizing | Data currently being updated | |
| Thinking Skills - Significant Use of Memory | Data currently being updated | |
| Thinking Skills - Finding Information | Data currently being updated | |
| Working with Others | N/A | Work mainly independently but may work with a partner on large tasks |
| Continuous Learning | N/A | Learn about new computer programs |
| Learn about new/changed procedures | ||
| Other Information | Physical | Mainly sitting at a desk |
| Need good interpersonal and listening skills | ||
| Ongoing need for computer training and finding info from various sources | ||
**Thinking Skills include: Problem Solving, Decision Making, Critical Thinking, Job Task Planning and Organizing, Significant Use of Memory, and Finding Information.
View the external profile (new window) Source: HRSDC
Source: http://www.labourmarketinformation.ca
| Age Bracket | Age Profile |
|---|---|
| 15 to 24 | 335 |
| 25 to 44 | 1195 |
| 45 to 64 | 1250 |
| 65 plus | 60 |
Employment opportunities for General Office Clerks in the Niagara area are expected to be good for 2009-2010. Compared to other occupations, this is a relatively large occupational group with a number of job opportunities occurring when workers leave or retire. Also, due to the entry level nature of the job, the turnover rate is fairly high leaving a demand to fill vacant positions. Although there will be competition for these jobs, due to the volumes of job seekers, a clerk with the proper qualifications should have good prospects of finding employment.
Provincially, little or no change is expected in the employment of this occupation through the year 2009 due to the widespread application of new office automation. Employers are increasingly consolidating clerical functions. In many small businesses a single individual is in charge of all of the clerical work. In many cases, the tasks once performed by an office clerk are being assigned to other office workers such as the receptionist. Despite this, because of the large size of this occupational group, a substantial number of job openings will be created every year from the need to replace workers who retire or leave.
Individuals who can perform multi-tasks (i.e., filing, scheduling, messaging, computer operations, etc.) will have the best employment prospects
| Sector | Number Employed in Niagara | Percentage | |
|---|---|---|---|
| 91 Public administration | 400 | 35.56% | |
| 31-33 Manufacturing | 255 | 22.67% | |
| 62 Health care and social assistance | 250 | 22.22% | |
| 54 Professional, scientific and technical services | 220 | 19.56% | |
Administrative Clerks (1441), Data Entry Clerk (1422), Receptionists and Switchboard Operators (1414), Records Management and Filing Clerks (1413), Secretaries (Except Legal and Medical) (1241), Supervisors, General Office and Administrative support Clerks (1211)
Source: http://www.labourmarketinformation.ca














